| Aircraft | Section | Result | Date | |
| A300A310 | air conditioning | 94.70% | 2013-04-25 | retry now |
| A300A310 | auto flight system | 100.00% | 2013-04-25 | retry now |
| A300A310 | auxiliary power unit | 100.00% | 2013-04-25 | retry now |
| A300A310 | ecam | 100.00% | 2013-06-04 | retry now |
| A300A310 | electrical system | start now | ||
| A300A310 | fire protection | 88.90% | 2013-06-07 | retry now |
| A300A310 | flight controls | 84.60% | 2013-06-06 | retry now |
| A300A310 | flight instruments | 84.20% | 2013-04-25 | retry now |
| A300A310 | fms sperry | 75.00% | 2013-06-09 | retry now |
| A300A310 | fuel | 89.50% | 2013-06-08 | retry now |
| A300A310 | hydraulic system | 88.50% | 2013-06-07 | retry now |
| A300A310 | ice and rain | 84.20% | 2013-06-08 | retry now |
| A300A310 | landing gear | 76.00% | 2013-06-05 | retry now |
| A300A310 | pneumatic system | 92.90% | 2013-06-07 | retry now |
| A300A310 | pressurization | 50.00% | 2013-06-07 | retry now |
| A300A310 | ventilation | 77.80% | 2013-06-17 | retry now |
| A320 | air conditioning | 100.00% | 2013-05-16 | retry now |
| A320 | apu | 100.00% | 2013-05-05 | retry now |
| A320 | autoflight | 100.00% | 2013-05-12 | retry now |
| A320 | communications | 100.00% | 2013-05-31 | retry now |
| A320 | doors | 100.00% | 2013-05-21 | retry now |
| A320 | electrical | 98.70% | 2013-06-19 | retry now |
| A320 | emergency equipment | 100.00% | 2013-05-06 | retry now |
| A320 | engines | 100.00% | 2013-05-17 | retry now |
| A320 | fire protection | 100.00% | 2013-05-14 | retry now |
| A320 | flight controls | 97.50% | 2013-06-19 | retry now |
| A320 | flight management | 98.60% | 2013-05-11 | retry now |
| A320 | fuel | 100.00% | 2013-05-06 | retry now |
| A320 | hydraulics | 100.00% | 2013-05-28 | retry now |
| A320 | ice and rain protection | 100.00% | 2013-05-31 | retry now |
| A320 | indicating and recording | 100.00% | 2013-05-16 | retry now |
| A320 | landing gear and brakes | 100.00% | 2013-05-22 | retry now |
| A320 | oxygen | 100.00% | 2013-06-15 | retry now |
| A320 | pneumatic | 100.00% | 2013-05-27 | retry now |
| A330 | air conditioning | 94.40% | 2013-06-14 | retry now |
| A330 | apu | 100.00% | 2013-05-31 | retry now |
| A330 | autoflight | 95.20% | 2013-05-05 | retry now |
| A330 | communications | 94.90% | 2013-05-05 | retry now |
| A330 | doors | 100.00% | 2013-06-06 | retry now |
| A330 | electrical | 68.00% | 2013-05-06 | retry now |
| A330 | emergency equipment | 94.10% | 2013-05-05 | retry now |
| A330 | engines | 94.70% | 2013-05-05 | retry now |
| A330 | fire protection | 89.10% | 2013-05-06 | retry now |
| A330 | flight controls | 87.20% | 2013-05-26 | retry now |
| A330 | flight management and nav | 87.20% | 2013-05-02 | retry now |
| A330 | fuel | 65.10% | 2013-05-05 | retry now |
| A330 | hydraulics | 95.80% | 2013-05-26 | retry now |
| A330 | ice and rain protection | 86.40% | 2013-05-05 | retry now |
| A330 | indicating and recording | 79.70% | 2013-05-05 | retry now |
| A330 | landing gear and brakes | 96.60% | 2013-05-05 | retry now |
| A330 | oxygen | 95.80% | 2013-05-31 | retry now |
| A330 | pneumatic | 75.00% | 2013-05-05 | retry now |
| A330 | water and waste | 100.00% | 2013-05-16 | retry now |
| A340 | air conditioning | 36.50% | 2013-06-02 | retry now |
| A340 | apu | start now | ||
| A340 | autoflight | start now | ||
| A340 | communications | start now | ||
| A340 | doors | 92.30% | 2013-05-03 | retry now |
| A340 | electrical | start now | ||
| A340 | engines | start now | ||
| A340 | fire protection | start now | ||
| A340 | flight management and nav | 80.90% | 2013-05-25 | retry now |
| A340 | fuel | 78.60% | 2013-06-08 | retry now |
| A340 | hydraulics | start now | ||
| A340 | ice and rain protection | 65.20% | 2013-05-25 | retry now |
| A340 | indicating and recording | start now | ||
| A340 | landing gear and brakes | start now | ||
| A340 | oxygen | start now | ||
| A340 | pneumatic | start now | ||
| ATR42 | air conditioning and ventilation system | 93.80% | 2013-06-10 | retry now |
| ATR42 | avionics navigation and flight instruments | start now | ||
| ATR42 | ccas new | 82.20% | 2013-05-19 | retry now |
| ATR42 | electrical new | 59.70% | 2013-05-06 | retry now |
| ATR42 | fire protection new | 89.20% | 2013-05-07 | retry now |
| ATR42 | flight controls new | 90.00% | 2013-05-21 | retry now |
| ATR42 | fuel system new | 84.20% | 2013-05-27 | retry now |
| ATR42 | hydraulic system new | 92.60% | 2013-05-28 | retry now |
| ATR42 | landing gear new | 82.90% | 2013-05-28 | retry now |
| ATR42 | pneumatics new | 87.50% | 2013-05-06 | retry now |
| ATR42 | powerplant and prop | 77.90% | 2013-05-10 | retry now |
| ATR42 | pressurization new | 71.80% | 2013-05-01 | retry now |
| B737NG | air systems | 100.00% | 2013-04-26 | retry now |
| B737NG | antiice and rain | 100.00% | 2013-05-31 | retry now |
| B737NG | apu | 100.00% | 2013-06-14 | retry now |
| B737NG | automatic flight | 98.20% | 2013-06-10 | retry now |
| B737NG | communications | 100.00% | 2013-05-12 | retry now |
| B737NG | eines and apu | 100.00% | 2013-04-24 | retry now |
| B737NG | electrical | 95.70% | 2013-05-06 | retry now |
| B737NG | fire protection | 100.00% | 2013-06-10 | retry now |
| B737NG | flight controls | 98.50% | 2013-06-16 | retry now |
| B737NG | flight instruments | 100.00% | 2013-05-30 | retry now |
| B737NG | flight management and navigation | 92.00% | 2013-04-24 | retry now |
| B737NG | fuel | 96.60% | 2013-05-07 | retry now |
| B737NG | hydraulics | 100.00% | 2013-06-14 | retry now |
| B737NG | landi gear | 98.60% | 2013-05-21 | retry now |
| B737NG | warnis systems | 100.00% | 2013-05-11 | retry now |
| B737-classic | airplane general | 100.00% | 2013-04-24 | retry now |
| B737-classic | air cond and press new | 100.00% | 2013-04-24 | retry now |
| B737-classic | apu new | 95.80% | 2013-06-10 | retry now |
| B737-classic | autoflight new | 98.40% | 2013-04-24 | retry now |
| B737-classic | communications new | 94.10% | 2013-04-23 | retry now |
| B737-classic | electrical new | 79.50% | 2013-06-15 | retry now |
| B737-classic | flight controls new | start now | ||
| B737-classic | flight instruments | 100.00% | 2013-04-23 | retry now |
| B737-classic | flight management and navigation | start now | ||
| B737-classic | fuel new | 92.60% | 2013-04-25 | retry now |
| B737-classic | hydraulics new | 53.60% | 2013-05-07 | retry now |
| B737-classic | ice and rain protection new | 54.80% | 2013-05-19 | retry now |
| B737-classic | landing gear new | start now | ||
| B737-classic | oxygen | 50.00% | 2013-05-18 | retry now |
| B737-classic | pneumatics new | 64.70% | 2013-05-16 | retry now |
| B737-classic | power plant updated | 91.70% | 2013-04-25 | retry now |
| B747 | air systems | 25.00% | 2013-06-11 | retry now |
| B747 | apu | 87.50% | 2013-04-26 | retry now |
| B747 | autoflight | 96.00% | 2013-06-11 | retry now |
| B747 | communications | start now | ||
| B747 | electrical | start now | ||
| B747 | emergency equipment | 76.70% | 2013-06-18 | retry now |
| B747 | fire protection | 75.60% | 2013-04-26 | retry now |
| B747 | flight controls | 94.30% | 2013-06-11 | retry now |
| B747 | flight instruments | 43.90% | 2013-06-18 | retry now |
| B747 | flight management and navigation | start now | ||
| B747 | fuel | 86.40% | 2013-06-12 | retry now |
| B747 | hydraulics | 87.50% | 2013-06-10 | retry now |
| B747 | ice and rain protection | 78.80% | 2013-06-12 | retry now |
| B747 | landing gear and brakes | start now | ||
| B747 | low visibility operations | start now | ||
| B747 | pneumatics | 92.30% | 2013-06-10 | retry now |
| B747 | powerplant | 100.00% | 2013-06-11 | retry now |
| B747 | warning systems | start now | ||
| B757 | air systems | 31.30% | 2013-05-11 | retry now |
| B757 | antiice and rain | 83.30% | 2013-05-13 | retry now |
| B757 | apu | 82.10% | 2013-05-27 | retry now |
| B757 | automatic flight | start now | ||
| B757 | communications | 100.00% | 2013-06-07 | retry now |
| B757 | electrical | 43.40% | 2013-06-14 | retry now |
| B757 | engines | 85.70% | 2013-05-04 | retry now |
| B757 | fire protection | start now | ||
| B757 | flight controls | 60.90% | 2013-05-25 | retry now |
| B757 | flight instruments and displays | start now | ||
| B757 | flight management and navigation | start now | ||
| B757 | fuel | 87.00% | 2013-05-18 | retry now |
| B757 | hydraulics | 96.70% | 2013-05-14 | retry now |
| B757 | landing gear | 97.40% | 2013-05-19 | retry now |
| B757 | pneumatics | 61.50% | 2013-05-11 | retry now |
| B757 | warnings | 84.10% | 2013-05-04 | retry now |
| B767 | air systems | 93.20% | 2013-05-19 | retry now |
| B767 | antiice and rain | 100.00% | 2013-05-10 | retry now |
| B767 | apu | 89.30% | 2013-04-27 | retry now |
| B767 | automatic flight | 92.90% | 2013-05-13 | retry now |
| B767 | communications | 76.90% | 2013-04-29 | retry now |
| B767 | electrical | 85.50% | 2013-05-13 | retry now |
| B767 | engines | 100.00% | 2013-06-17 | retry now |
| B767 | fire protection | 100.00% | 2013-05-29 | retry now |
| B767 | flight controls | 95.20% | 2013-06-01 | retry now |
| B767 | flight instruments and displays | 83.30% | 2013-05-19 | retry now |
| B767 | flight management and navigation | 80.50% | 2013-06-11 | retry now |
| B767 | fuel | 100.00% | 2013-06-04 | retry now |
| B767 | hydraulics | 90.60% | 2013-06-01 | retry now |
| B767 | landing gear | 94.60% | 2013-04-29 | retry now |
| B767 | pneumatics | 91.30% | 2013-06-06 | retry now |
| B767 | powerplant | start now | ||
| B767 | warnings | 88.60% | 2013-06-09 | retry now |
| B777 | airplane general | 100.00% | 2013-06-18 | retry now |
| B777 | air systems | 100.00% | 2013-05-24 | retry now |
| B777 | antiice and rain | 100.00% | 2013-06-18 | retry now |
| B777 | automatic flight | 100.00% | 2013-05-09 | retry now |
| B777 | communications | 100.00% | 2013-05-07 | retry now |
| B777 | electrical | 100.00% | 2013-05-25 | retry now |
| B777 | emergency equipment | 100.00% | 2013-05-22 | retry now |
| B777 | engines | 100.00% | 2013-06-18 | retry now |
| B777 | fire protection | 100.00% | 2013-06-18 | retry now |
| B777 | flight controls | 100.00% | 2013-06-18 | retry now |
| B777 | flight instruments and displays | 100.00% | 2013-06-18 | retry now |
| B777 | flight management and navigation | 100.00% | 2013-06-18 | retry now |
| B777 | fuel | 100.00% | 2013-06-19 | retry now |
| B777 | hydraulics | 100.00% | 2013-06-19 | retry now |
| B777 | landing gear | 100.00% | 2013-05-06 | retry now |
| B777 | warning systems | 100.00% | 2013-06-19 | retry now |
| MD-11 | air systems new | start now | ||
| MD-11 | apu new | start now | ||
| MD-11 | autoflight new | start now | ||
| MD-11 | electrical new | start now | ||
| MD-11 | engines new | start now | ||
| MD-11 | fire protection new | start now | ||
| MD-90 | communications new | 56.50% | 2013-05-13 | retry now |
| MD-90 | flight controls new | start now | ||
| MD-90 | fuel new | start now | ||
| MD-90 | landing gear and brakes new | start now | ||
| MD-90 | power plant new | start now | ||
| CRJ-100-200-SERIES | air cond | start now | ||
| CRJ-100-200-SERIES | ice and rain protection | 56.20% | 2013-05-04 | retry now |
| GLOBALEXPRESS | global expresselectrical | 95.70% | 2013-05-25 | retry now |
| GLOBALEXPRESS | global expressflight controls | 100.00% | 2013-05-27 | retry now |
| GLOBALEXPRESS | global expressfuel | 81.80% | 2013-05-24 | retry now |
| GLOBALEXPRESS | global expresspowerplant | 87.50% | 2013-05-27 | retry now |
| CITATION-BRAVO | air conditioning | start now | ||
| CITATION-BRAVO | electrical | 71.40% | 2013-06-04 | retry now |
| CITATION-BRAVO | fire protection | 30.00% | 2013-06-04 | retry now |
| CITATION-BRAVO | flight controls | start now | ||
| CITATION-BRAVO | fuel | start now | ||
| CITATION-BRAVO | ice and rain protection | start now | ||
| CITATION-BRAVO | landing gear and brakes | start now | ||
| CITATION-BRAVO | lighting | 100.00% | 2013-05-07 | retry now |
| CITATION-BRAVO | oxygen | 100.00% | 2013-05-07 | retry now |
| CITATION-BRAVO | pneumatics | 100.00% | 2013-05-07 | retry now |
| CITATION-BRAVO | powerplant | 100.00% | 2013-05-07 | retry now |
| CITATION-BRAVO | pressurization | 100.00% | 2013-05-07 | retry now |
| EMBRAER-135-145 | air conditioning | 44.70% | 2013-05-31 | retry now |
| EMBRAER-135-145 | apu | 100.00% | 2013-06-06 | retry now |
| EMBRAER-135-145 | autoflight | start now | ||
| EMBRAER-135-145 | communications | start now | ||
| EMBRAER-135-145 | electrical | 72.10% | 2013-06-06 | retry now |
| EMBRAER-135-145 | fire protection | 88.90% | 2013-06-06 | retry now |
| EMBRAER-135-145 | flight controls | 58.30% | 2013-06-07 | retry now |
| EMBRAER-135-145 | pneumatics | start now | ||
| FOKKER100 | afcas | 82.90% | 2013-05-05 | retry now |
| FOKKER100 | air conditioning and press | start now | ||
| FOKKER100 | apu | 37.50% | 2013-06-11 | retry now |
| FOKKER100 | bleed air system | start now | ||
| FOKKER100 | communications | start now | ||
| FOKKER100 | electrical system | start now | ||
| FOKKER100 | emergency equipment | 100.00% | 2013-05-26 | retry now |
| FOKKER100 | fire protection | start now | ||
| FOKKER100 | flight instruments | start now | ||
| FOKKER100 | flight management system | start now | ||
| FOKKER100 | flight navigation | start now | ||
| FOKKER100 | flight warning system | start now | ||
| FOKKER100 | fuel system | start now | ||
| FOKKER100 | hydraulic system | start now | ||
| FOKKER100 | ice and rain protection | start now | ||
| FOKKER100 | landing gear | start now | ||
| FOKKER100 | oxygen | start now | ||
| FOKKER100 | power plant | start now | ||
| FOKKER50 | air cond and press new | 75.00% | 2013-04-24 | retry now |
| FOKKER50 | apu new | 80.00% | 2013-06-17 | retry now |
| FOKKER50 | automatic and flight control system | start now | ||
| FOKKER50 | bleed air new | 71.40% | 2013-06-12 | retry now |
| FOKKER50 | communications new | start now | ||
| FOKKER50 | electrical new | 70.60% | 2013-05-05 | retry now |
| FOKKER50 | fire protection new | 63.60% | 2013-04-24 | retry now |
| FOKKER50 | flight controls and flaps | 90.00% | 2013-04-24 | retry now |
| G550 | air conditioning | 100.00% | 2013-06-01 | retry now |
| G550 | apu | 100.00% | 2013-05-22 | retry now |
| G550 | electrical | 73.90% | 2013-04-30 | retry now |
| G550 | flight controls | start now | ||
| G550 | fuel | 60.00% | 2013-04-23 | retry now |
| G550 | ice and rain | 83.30% | 2013-04-27 | retry now |
| G550 | landing gear and brakes | 94.40% | 2013-05-08 | retry now |
| G550 | lighting | 70.00% | 2013-05-07 | retry now |
| G550 | pneumatics | 64.30% | 2013-06-19 | retry now |
| G550 | powerplant | 70.40% | 2013-04-24 | retry now |
| G550 | powerplant | 59.30% | 2013-05-07 | retry now |
| G550 | pressurization | start now | ||
| GV | air conditioning | 82.40% | 2013-06-05 | retry now |
| GV | anti ice and rain | start now | ||
| GV | apu | 35.00% | 2013-06-07 | retry now |
| GV | electrical | start now | ||
| GV | flight controls | start now | ||
| GV | fuel | start now | ||
| GV | landing gear and brakes | start now | ||
| GV | lighting | start now | ||
| GV | limitations | 91.70% | 2013-06-13 | retry now |
| GV | master warning system | start now | ||
| GV | pneumatics | start now | ||
| GV | powerplant | start now | ||
| GV | pressurization | start now | ||
| BEECHCRAFT-KING-AIR-200 | air conditioning | 90.90% | 2013-06-10 | retry now |
| BEECHCRAFT-KING-AIR-200 | electrical | start now | ||
| BEECHCRAFT-KING-AIR-200 | fire protection | 83.30% | 2013-06-10 | retry now |
| BEECHCRAFT-KING-AIR-200 | flight controls | 91.70% | 2013-06-10 | retry now |
| BEECHCRAFT-KING-AIR-200 | fuel | 100.00% | 2013-06-10 | retry now |
| BEECHCRAFT-KING-AIR-200 | ice and rain protection | start now | ||
| BEECHCRAFT-KING-AIR-200 | landing gear and brakes | 78.90% | 2013-05-26 | retry now |
| BEECHCRAFT-KING-AIR-200 | lighting | start now | ||
| BEECHCRAFT-KING-AIR-200 | pneumatics | start now | ||
| BEECHCRAFT-KING-AIR-200 | powerplant | 100.00% | 2013-06-10 | retry now |
| BEECHCRAFT-KING-AIR-200 | pressurization | 90.90% | 2013-06-10 | retry now |
| HAWKER-400 | air conditioning new | start now | ||
| HAWKER-400 | electrical | start now | ||
| HAWKER-400 | fire protection | 28.60% | 2013-04-25 | retry now |
| HAWKER-400 | fuel | start now | ||
| HAWKER-400 | ice and rain protection | start now | ||
| HAWKER-400 | landing gear and brakes | start now | ||
| HAWKER-400 | master warning system new | start now | ||
| HAWKER-400 | pneumatics new | start now | ||
| HAWKER-400 | powerplant | start now |



